24807 | HAEABSO | Haemophilus influenzae Type B Antibody, IgG (HIBS) | Ref Lab Code: 83261, H. influenzae Antibody, Haemophilus influenzae B Vaccine Response, HIB (Haemophilus influenzae Type B) Vaccine Response | |
26057 | CHR10SO | Hair Exposure Drug Test 10 Panel (ChildGuard 10) | ChildGuard, Hair Exposure, Child Advocacy | Amphetamines (amphetamine, MDA, MDEA, MDMA, methamphetamine), Cannabinoids (carboxy-THC, native-THC), Cocaine (benzoylecgonine, cocaethylene, cocaine, norococaine), Opiates (6-MAM, codeine, hydrocodone, hydromorphone, morphine, norhydrocodone), Phencyclidine (PCP) Benzodiazepines (alprazolam, diazepam, midazolam, nordiazepam, oxazepam, temazepam), Barbiturates (amobarbital, butalbital, pentobarbital, phenobarbital, secobarbital), Methadone (EDDP, methadone), Propoxyphene (propoxyphene, norpropoxyphene), Oxycodone (oxycodone, oxymorphone, noroxycodone) |
26056 | CHR5SO | Hair Exposure Drug Test 5 Panel (ChildGuard 5) | ChildGuard, Hair Exposure, Child Advocacy | Amphetamines (amphetamine, MDA, MDEA, MDMA, methamphetamine), Cannabinoids (carboxy-THC, native-THC), Cocaine (benzoylecgonine, cocaethylene, cocaine, norococaine), Opiates (6-MAM, codeine, hydrocodone, hydromorphone, morphine, norhydrocodone), Phencyclidine (PCP) |
22203 | HALOPSO | Haloperidol, Serum (HALO) | Haldol® | |
22204 | HAPTO | Haptoglobin | Haptoglobin | |
25579 | HRMSO | Harmony Prenatal Test for Trisomy 21, 18 & 13 | Sex chromosome aneuploidy | Fetal cfDNA Percentage, Trisomy 21, 18 & 13 |
25578 | HRMXYSO | Harmony Prenatal Test with Fetal Sex | Sex chromosome aneuploidy, Fetal sex | Fetal cfDNA Percentage, Trisomy 21, 18 & 13, Fetal Sex |
22677 | HCG-QNT | HCG, Total, Quantitative | Human Chorionic Gonadotropin, HCG, Serum, Quantitative, HCG-Pregnancy, Quantitative | |
22678 | HCG-TM | HCG, Tumor Marker, Serum | | |
26103 | HLTHPAN | Health Resources Panel | | Includes GLU, CREAT, ALT, and BLIPO (Total Cholesterol, Triglyceride, HDL Cholesterol, calculated LDL Cholesterol and NONHDL cholesterol). |
26102 | HMSORSO | Heavy Metal Occupational Exposure, with Reflex, Urine (HMSOR) | Arsenic (As), As (Arsenic), Cadmium (Cd), Cd (Cadmium), Mercury (Hg), Hg (Mercury), Lead (Pb), Pb (Lead) | Arsenic, Cadmium, Mercury, Lead |
24860 | HMETUSO | Heavy Metals Screen, 24 Hour, Urine (HMSU) | Ref Lab Code: 8633, Arsenic (As), As (Arsenic), Cadmium (Cd), Cd (Cadmium), Hg (Mercury), Lead (Pb), Mercury (Hg), Metals Screens, Pb (Lead), Toxicology Quantitative Screen, Metals | |
23110 | HMBSO | Heavy Metals Screen, Blood (HMDB) | Arsenic (As), As (Arsenic), Cadmium (Cd), Cd (Cadmium), Heavy Metals, Heavy Metals Screen - Blood, Hg (Mercury), Lead (Pb), Mercury (Hg), Metals Screen, Pb (Lead) | Arsenic (As) Cadmium (Cd) Mercury (Hg) Lead (Pb) |
22516 | METSUSO | Heavy Metals Screen, Occupational Exposure, Random Urine (HMSUO) | Lab Ref Code: 82385, Arsenic (As), Cadmium (Cd), Lead (Pb), Mercury (Hg), Lead (Pb), Metals Screen | Includes arsenic, mercury, cadmium, and lead. |
22518 | HEPY | Helicobacter Pylori Antibodies IgG | H. pylori antibodies | |
24997 | HEPYMSO | Helicobacter pylori Antibody, IgM (HPYM) | Lab Ref Code: 84408, Campylobacter, Gap, H pylori, H. Pylori IgM Antibody Serology, Helicobacter Pylori (Campylobacter Pylori), Serol Helicobac(S), Ulcer Antibody Test | |
25167 | HPYAG | Helicobacter Pylori Antigen | H. pylori antigen, H. pylori stool | |
25423 | UBTSO | Helicobacter pylori Breath (UBT) | 13C Urea Breath Test, H. pylori Urea Breath Test, Ulcer Breath Test, Pylori, Helicobacter Breath Test, RET Helicobacter pylori Breath Test | |
25468 | MISC | Helicobacter pylori Culture (CAMPY) | | |
25426 | MISC | Helicobacter Pylori/Urea Breath Test | H. Pylori, H Pylori | Testing is performed in Nuclear Medicine. Their extension is 77787. Use this as the primary in-house testing, outreach refer to Mayo Code UBT (Marshfield Lab code UBTSO). |
22519 | H-S-RAT | Helper/Suppressor Ratio | Flow Cytometry, Helper T-Lymphocyte, CD4, T-cell subsets, CD4/CD8 Count | |
22520 | HCT | Hematocrit | Packed cell volume | |
22521 | HCON | Hematology Consult | Slide for Pathologist, Pathology Slide, Heme Consult | Pathology review and interpretation. |
23106 | HCHROM | Hemochromatosis, HFE Gene Analysis (HFE) | 282Y, H63D, Hereditary Hemochromatosis, HFE Gene, HLA-H Gene | |
22522 | FPBUN | Hemodialysis Profile-Female | Post Bun, Female, Post Dialysis Urea Nitrogen - Female | Test includes: Post-dialysis urea nitrogen, height, weight, calculated total body water, urea reduction, delivered KT/V, and protein catabolic rate |
22523 | MPBUN | Hemodialysis Profile-Male | Post Bun, Male, Post Dialysis Urea Nitrogen - Male | Test includes: Post-dialysis urea nitrogen, height, weight, calculated total body water, urea reduction, delivered KT/V, and protein catabolic rate |
22524 | HGB | Hemoglobin | | |
22525 | GH | Hemoglobin A1C | Hgb A1C, Glycosylated Hemoglobin (GH), A1C, eAG, HbA1C, Glycemic Index | Hemoglobin A1C, eAG |
25574 | A1CPEDS | Hemoglobin A1C (Pediatrics Dept only) | Point of Care A1c | Hemoglobin A1c, eAG |
25575 | A1C-POC | Hemoglobin A1C, Point of Care | Point of Care A1c | Hemoglobin A1c, eAG |
22526 | MISC | Hemoglobin A2 and F, Quantitative (A2F) | Lab Ref Code: 22526, A2 Hemoglobin, F-Hemoglobin, Hemoglobin A2, Hemoglobin A2 and F Blood, Hemoglobin F | |
22528 | MISC | Hemoglobin F, Quantitative (HBF) | Lab Ref Code: 8269, Hemoglobin-F, Alkali Resistant | |
26015 | HGBPO | Hemoglobin Preop Anemia Screen | Anemia Screen | HGB E-SST Reflex testing for HGMPA, FERRIT and FETIBC |
22538 | MISC | Hemoquant, Stool (HQ) | Lab Ref Code: 9220, Blood Feces, Fecal Blood, Occult Blood Feces, Stool for Blood, Stool Hemoquant | |
25509 | HITDC | Heparin Induced Thrombocytopenia Diagnostic Cascade | Platelet Factor 4 ELISA for Heparin Antibodies, Heparin Induced Antibody, Heparin Dependent Platelet Antibody, HIT, Serotonin, PF4 | |
22705 | APTTH | Heparin Neutralization - APTT | Hepasorb Correction | |
22539 | HEPLMW | Heparin, Low Molecular Weight | LMWH, Heparin, Low Mol Wt | |
22702 | HEPUF | Heparin, Unfractionated | Heparin-unfract, Unfractionated Heparin | |
22706 | A-M | Hepatitis A Antibody, IgM | Hep A Virus Antibody - IgM, Anti-HAV (IgM), Hep A IgM-Ab | |
22707 | A | Hepatitis A Antibody, Total | Anti-HAV, HAVAB, Hep A Virus Antibody | |
22730 | HEPA | Hepatitis A Panel | | Hepatitis A Antibody Total, Hepatitis A Antibody IgM (If needed). |
22708 | ABC-M | Hepatitis B Core Antibody, IgM | Anti-HBc (IgM), Anti-HB Core (IgM) | |
22709 | ABC | Hepatitis B Core Antibody, Total | Anti-HB Core, HB Core AB, Anti-HBc | |
22921 | HEPB | Hepatitis B Panel | | Hepatitis B Surface Antibody, Hepatitis B Surface Antigen, Hepatitis B Core Antibody Total. A Hepatitis B Core Antibody IgM will be automatically added at extra cost when the Hepatitis B Core Antibody Total is Reactive. |
22710 | AB | Hepatitis B Surface Antibody (Qualitative & Quantitative) | HBsAb, Hepatitis Post-vaccine testing, Anti-HBs | |
22711 | HAA | Hepatitis B Surface Antigen | Hepatitis, Australian Antigen, HBsAg, HAA | |
26034 | HBSAGDV | Hepatitis B Surface Antigen, DaVita Dialysis | DaVita, Dialysis, Hepatitis, HBSAG | |
22713 | HBVQT | Hepatitis B Virus PCR, Quant, NAM | HBV Viral Load, HBV NAM, Quantitative, Hep B RNA Quant, HBV RNA | |
22714 | HEP-BE | Hepatitis Be Antigen and Antibody (HEAG) | Ref Lab Code: 8311, Hepatitis Be Profile, Serum, HEPBE Profile, Serum | |
22715 | HCVAB | Hepatitis C Antibody | Anti-HCV, HCVAB, Anti-Hepatitis C Virus, Hepatitis C Antibody-EIA | |
26143 | HCVGSO | Hepatitis C Genotype (HCVG) | HCV Genotype, S; HCVG; HCV Genotyping | |
22734 | HCVQT | Hepatitis C Virus, Quant., NAM | HCV Viral Load, HCV NAM, Quantitative, Hep C RNA Quant, HCV RNA | |
22735 | HDELTSO | Hepatitis D Total Antibody (FHEPD) | Ref Lab Code: 91335, Hepatitis D Ab,Total | |
24880 | HEVGSO | Hepatitis E Antibody, IgG (20171) | HEV IgG | |
24881 | HEVMSO | Hepatitis E Antibody, IgM (20172) | Hepatitis E, HEV IgM | |
22736 | AS | Hepatitis Panel, Acute | Panel, Hepatitis Acute | Hepatitis A Antibody IgM, Hepatitis B Surface Antigen, Hepatitis B Core Antibody IgM and Hepatitis C Antibody. |
22737 | HEPPAN | Hepatitis Panel, Comprehensive | Panel, Hepatitis Comprehensive | Hepatitis A Antibody Total, Hepatitis B Surface Antibody, Hepatitis B Surface Antigen, Hepatitis B Core Antibody Total and Hepatitis C Antibody. |
26082 | H2GEFSO | HER2 Amp, Gastroesoph, FISH, Tissue (H2GE) | | |
26080 | H2MTFSO | HER2 Amp, Misc Tumor, FISH, Tissue (H2MT) | | |
26081 | H2URFSO | HER2 Amp, Urothelial, FISH, Tissue (H2UR) | | |
25244 | HSVZVP | Herpes Simplex and Varicella Zoster NAT Panel | HSV abnd VZV by PCR, Derm panel | HS12PCR, VZVPCR |
23099 | HS12PCR | Herpes Simplex Virus (HSV) 1/2 by Rapid PCR | HSV by PCR, HSAG, VAG, DFA Antigen | |
25476 | LHSVBSO | Herpes Simplex Virus 1 & 2 Qual PCR (HERPB) | Herpes Simplex Virus Detection by Real-Time PCR HSV (Herpes Simplex Virus) by PCR (Polymerase Chain Reaction) HSV Detection by Real-Time PCR HSV PCR
| |
23194 | HSV12AB | Herpes Simplex Virus Type 1 and 2 Antibody - IgG | HSV IgG Antibody, HSV IgG | |
25112 | HBR | Heterophile Blocking Reagent | HBR, Scantibodies, Heterophile Antibodies | The analyte of interest must be commented at the time of the Heterophile Blocking Reagent (HBR) request (assay for which interference is suspected); example comment "TSH for HBR studies". |
22527 | HBESO | Hgb Electrophoresis Cascade (HBELC) | Lab Ref Code: 81626, A2 Hemoglobin, Alpha Globin Variant, Barts Hemoglobin, Beta Globin Variant, Beta-Thalassemia, Hemoglobin A2, Hemoglobin Cascade, Hemoglobin Electrophoresis Cascade Level 1, Hemoglobin Mass Spec Studies, Hemoglobin Molecular studies, Hemoglobin Variant, Hemoglobin-H Disease, HGB(Hemoglobin) Electrophoresis, Isoelectric Focusing, Sickling Test, Alpha Thalassemia, Microcytosis, Sickle cell, Thalassemia | |
26049 | FH24USO | Histamine, 24 Hour Urine (FH24U) | | |
22745 | HISTOAB | Histoplasma Antibody | Histoplasma, antibody, serology | |
25015 | HTAGUSO | Histoplasma Antigen, Quantitative, Urine (310) | Histoplasma Capsulatum QNT AG | |
25545 | MISC | Histoplasma Antigen, Quantitative, CSF or Body Fluid (310) | | |
25544 | HTAGSSO | Histoplasma Antigen, Quantitative, Serum/Plasma (310) | | |
22748 | HIVPCR | HIV RNA, Quantitative, NAM | HIV 1 Quantitative NAM, Viral Load, HIV 1 | |
25621 | HIVDISO | HIV-1 & HIV-2 Ab, Confirmation/Diff (HVDIP) | Acquired Immune Deficiency Syndrome (AIDS) Anti-HIV Anti-HIV-1/-2 Anti-HIV-1/-2 Differentiation HIV Types 1 and 2 Antibodies HIV-1/-2 HIV-1/-2 Ab HIV-1/-2 Antibodies HIV-1/-2 Antibody Differentiation HIV Antibody Differentiation Human Immunodeficiency Virus (HIV) | |
22749 | WBLOT | HIV-1 Antibody Confirm by Western Blot (HV1WB) | Ref Lab Code: 36006, Acquired Immune Deficiency Syndrome (AIDS), Anti-HIV, Anti-HIV-1 Western blot, HIV Types 1 Antibodies, HIV-1 Western blot, HIV-1 Ab Western blot, HIV-1 Antibodies, HUman Immunodeficiency Virus (HIV), Western blot | |
23125 | HIV-AG | HIV-1 Direct Antigen (ICD) Assay | Human Immunodeficiency Virus Type I (HIV-1) p24 Antigen Assay, p24 Antigen | |
25501 | HIVPRSO | HIV-1 Genotypic Protease and Reverse Transcriptase Inhibitor Drug Resistance, Plasma (HIVPR) | Acquired Immune Deficiency Syndrome (AIDS), HIV Genotyping, HIV Resistance, HIV-1 Drug Resistance Mutation Analysis, HIV-1 Genotyping for Drug Resistance, HIV-1 Mutation Analysis, Human Immunodeficiency Virus (HIV) | |
25500 | HIVDQSO | HIV-1 RNA Detect/Quant, P (HIVQN) | Acquired Immune Deficiency Syndrome (AIDS), Human Immunodeficiency Virus PCR, Viral Load, HIV-1 PCR | HIV-1 RNA Detection & Quantitation HIV-1 Genotypic PR-RT (Test code HIVPR) if needed |
23120 | HIVR | HIV-1,2 Ab/Ag by EIA with Confirmation | HIV-1 Antibody, HIV-2 Antibody, HIV-1 p24 Antigen, HIV-1, HIV-2 | Single qualitative result for reactivity of HIV-1,2 Antibody/Antigen, with automatic reflex to confirmatory testing. |
22747 | EXPOSE | HIV-1/2 Exposure Screen | | |
23380 | MISC | HLA Antibody Detection and Identification | Ref Lab Code: 2222, PRA Mini Screen, Platelet Reactive Antibody | |
25235 | MISC | HLA DRB1 and DQB1/DQA1 Low Resolution Typing (Class II) | Ref Lab Code: 2553, DQ2 may also be requested, histocompatability, transplant testing, work up on recipient or donor. | |
24736 | SDP | HLA Matched Platelet | HLA, Single Donor Platelet, Apheresis Collected Platelet
Ref lab code HLATX (2303), MISC (2226) | |
22750 | HLATX | HLA-AB Low Resolution (2303) | Ref Lab Code: 2303, HLA Typing for Transplant | |
25234 | MISC | HLA-ABC Low Resolution (Class 1) | Lab Ref Code: 2302, histocompatibility, transplant testing, work-up on recipient or donor | |
24960 | MISC | HLA-ABC, DR Class I & II(Work up on Recipient or Donor)-Fairview | | Tests performed include: HLA-A,B,C Typing, HLA Class I and HLA- DR Typing, Class II (Low Resolution) |
23383 | MISC | HLA-B 1502 Allele Test | Stevens Johnson Syndrome, Toxic Epidermal Necrolysis | |
22752 | B27 | HLA-B27 | Flow Cytometry, B27, B27-SO | |
26066 | BB | Hold BB | Draw and Hold, Blood Bank hold, BB hold | |
26148 | HCYSPSO | Homocysteine, Total, Plasma (HCYSP) | Cystathionine beta-synthase deficiency Methylenetetrahydrofolate reductase deficiency (MTHFR) MTHFR deficiency Methionine synthase deficiency Cobalamin (Cbl) metabolism Methyl-Cobalamin deficiency Adenosyl-cobalamin deficiency Cbl C2 deficiency Cbl D2 deficiency Cbl F3 deficiency Cbl D-Var1 deficiency Cbl E deficiency Cbl G deficiency Transcobalamin II deficiency Adenosylhomocysteinase (AHCY) deficiency Glycine N-methyltransferase (GNMT) deficiency Methionine adenosyltransferase (MAT) I/III deficiency Cobalamin C2 deficiencyCobalamin D2 deficiency Cobalamin F3 deficiency Cobalamin D-Variant 1 deficiency Cobalamin E deficiency Cobalamin G deficiency | |
26140 | HVARSO | Homovanillic Acid (HVA), Random Urine (HVAR) | HVA (Homovanillic Acid) Neuroblastoma Profile | |
26139 | HVASO | Homovanillic Acid, 24 Hour, Urine (HVA) | HVA (Homovanillic Acid) Neuroblastoma Profile | |
25592 | HEPRL | Hook Effect Prolactin | Hook Effect, Prolactin | Sample will be analyzed undiluted (1:1), as well as at 1:10, 1:100 and 1:1000 dilutions. Three results will be reported as follows.
HEPRL: Hook Effect Prolactin (Presence or Absence of Hook Effect)
PROLAC: Prolactin (Final Prolactin result reported)
PRLDIL: Hook Effect Final Dilution |
25481 | HPVGENO | HPV-Human Papillomavirus Genotyping 16, 18/45(NAM) | HPV, ThinPrep, Genotyping | |
24875 | HTLVCSO | HTLV-I/II Antibody Confirmation (HTLVL) | Ref Lab Code: 83277, HTLV Confirmation, HTLV I/II Confirmation, HTLV I/II Line Immunoassay | |
22592 | | Human Growth Hormone Stimulation with Insulin and L-Dopa | | |
24862 | HHV8SO | Human Herpes Virus-8 Antibody, IgG (HHV8) | Ref Lab Code: 81971, Herpes, Human Herpes Virus 8 (HHV-8), Kaposi's Sarcoma | |
22594 | MISC | Human Papillomavirus (HPV) | HPV, ThinPrep, AHPV (Outreach Only) | |
22591 | HTLVSO | Human T-Cell Lymphotropic Virus Types I and II (HTLV-I/-II) Antibody Screen with Confirmation, Serum | Lab Ref Code: 9539, HTLV I/II Ab | |
22595 | MISC | Humoral Immune Status Survey [HISS] (FHISS) | Lab Ref Code: 91370 | Diphtheria Antitoxoid ELISA, Strep Pneumoniae IgG Ab (7Sero) MAID, Tetanus Antitoxoid ELISA, Tetanus Antitoxoid ELISA, NEPH IgA, IgG, IgM, IgG subclasses, IgE |
26016 | HADSO | Huntington Disease, Molecular Analysis (HAD) | HD, Huntington Chorea, Chorea, HTT | |
24779 | HYDROSO | Hydrocodone & Metabolites, Free S (45004) | Hycodan®; Vicodin® | |
22599 | FLPSO | Hypersensitivity Pneumo Panel (SAL) | | This test has been discontinued at Mayo. If interested in ordering the 3 analytes covered by this assay client may order them individually as MISC send outs. The test codes to Mayo are as follows:
- Aspergillus fumigatus IgG (SASP)
- Thermoactinomyces Vulgaris IgG (FAVGA)
- Micropolyspora faeni, IgG (MPSF)
For further information on these send out tests please call Customer Service at 1-800-222-5835. |
22600 | MISC | Hypoglycemic Agent Screen, Serum (HYPOG) | Amaryl, Chlorpropamide, Dymelor, Glimepiride, Glipizide, Glucotrol, Glyburide, Meglitinides, Micronase, Prandin, Repaglinide, Sulfonylurea Hypoglycemic Serum, Sulfonylureas, Tolazamid(Tolinase), Acetohexamide (Dymelor), Orinase (Tolbutamide), Diabinese (Chlorpropamide) | |