25001 | LACOSO | Lacosamide (LACO) | Vimpat | |
22724 | LDH-O | Lactate Dehydrogenase, Other Body Fluids | Body Fluid LDH | |
22811 | LDH | Lactate Dehydrogenase, Total | LD, LDH | |
23146 | LACT-A | Lactate, Arterial | Lactic Acid (arterial), L-Lactate, LA | |
25605 | LACTASP | Lactate, Arterial, Sepsis Protocol | Lactic Acid (arterial), L-Lactate, LA, Sepsis, Protocol | |
22812 | LAC-CSF | Lactate, CSF | Lactic Acid, CSF, L-Lactate, CSF | |
22722 | LACT | Lactate, Venous | Lactic Acid, Venous, L-Lactate, LA | |
25604 | LACTVSP | Lactate, Venous, Sepsis Protocol | Lactic Acid, Venous, L-Lactate, LA, Sepsis, Protocol | |
24971 | FLACTSO | Lactoferrin, Fecal, Quantitative (123016) | Fecal LactoferrinFecal Leukocytes IBD-Scan®
Stool Lactoferrin | The quantitative measurement of fecal lactoferrin released from leukocytes. |
22813 | LTT | Lactose Tolerance | LTT | |
22814 | LAMO | Lamotrigine | Lamictal | |
22815 | LATEX | Latex Specific IgE Panel (401468) | Ammoniated Latex Extract, Buffered Latex, Glove Latex Extract | Ammoniated Latex Extract, Buffered Latex, Glove Latex Extract |
22817 | LDL-D | LDL Cholesterol, Direct | Lipoprotein, LDL - Direct, Cholesterol, LDL - Direct, Direct LDL | |
22821 | BLOSHSO | Lead Profile Occupational, Exposure, Blood (PBZP) | Lead (Pb), Exposure | Lead, Zinc Protoporphyrin (ZPP) |
22819 | BL | Lead, Blood | Pb, Lead in blood | |
22820 | CBL | Lead, Capillary Blood | Pb - capillary, Lead in blood - capillary | |
22822 | LEADUSO | Lead, Urine (PBU) | Ref Lab Code: 8600, Lead (Pb), Pb (Lead) | |
22823 | LEGABSO | Legionella Antibody Panel (SLEG) | Ref Lab Code: 8122, LDA (Legionnaires' Disease Antibody), Legionnaire's Disease | |
22824 | LEG-AG | Legionella Antigen, Urine | | |
25047 | LEGPSO | Legionella species, PCR (LEGRP) | Ref Lab Code: 89564, Legionella PCR | |
25103 | LEPTNSO | Leptin (500237) | | |
25642 | MISC | Leptospira, IgM, Serum (LEPDT) | L. biflexa, Leptospirosis | |
24887 | LEVE | Levetiracetam, Serum | Keppra, Leviteracetam | |
22826 | LH-RH | LH-RH Stimulation Study | | |
22827 | LID | Lidocaine, Serum | Xylocaine | |
26089 | LIDOSO | Lidocaine, Serum (LID) | Lidocaine (Xylocaine) | |
22829 | LIP | Lipase | | |
22828 | LIP-O | Lipase, Other Body Fluid | Body Fluid Lipase | |
26123 | LIPASO | Lipoprotein (a), Serum (LIPA) | Lipoprotein (a), S Lipoprotein a Lp(a) apoprotein LP "little-A" | |
22831 | HDLTC | Lipoprotein Cholesterol and HDL | Cholesterol, Total and HDL, HDL Cholesterol and Total Cholesterol | Includes total cholesterol, HDL-cholesterol, and calculated non-HDL cholesterol. |
22922 | BLIPO | Lipoprotein Panel, Basic | | Includes Total Cholesterol, HDL Cholesterol, Triglyceride, calculated LDL Cholesterol and non-HDL Cholesterol. |
23101 | LIPOB | Lipoprotein Panel, No LDL | | Includes Total Cholesterol, HDL Cholesterol, and Triglyceride. |
22832 | LIPOC | Lipoprotein Panel, With LDL | Lipo, Lipid Profile, Fasting Lipid Profile | This panel includes measured Total Cholesterol, HDL Cholesterol, and Triglycerides. It also includes calculations for LDL Cholesterol and non-HDL Cholesterol. |
22834 | LI | Lithium | Li | |
22835 | LIVER | Liver Panel | Hepatic Function Panel | Albumin, Alkaline Phosphatase, Alanine Amino Transferase, Aspartate Amino Transferase, Conjugated Bilirubin, Total Bilirubin, and Total Protein |
25302 | LKM1 | Liver-Kidney-Microsome-1 Antibodies, IgG | LKM, LKM1, Autoimmune hepatitis type 2 | |
22836 | MISC | Lorazepam (64) | Ativan® | |
22837 | MISC | LSD Screen, Urine (071159) | Lysergic Acid Diethylamide | |
25402 | FLRETSO | Lung Cancer, RET (10q11) Rearrangement, FISH, Tissue (FLRET) | RET, Lung carcinoma, Non-small cell lung cancer, NSCLC | |
26088 | LNGPRSO | Lung Cancer-Targeted Gene Panel with Rearrangement, Tumor (LNGPR) | EGFR BRAF KRAS HRAS NRAS ERBB2 MET ALK ROS1 RET NTRK1 Lung cancer panel Lung cancer rearrangement Lung cancer fusion Lung panel Lung tumor panel Tumor panel Oncology panel Next Gen Sequencing Test NGS | This test uses targeted next-generation sequencing to evaluate for somatic mutations within the EGFR, BRAF, KRAS, HRAS, NRAS, ALK, ERBB2, and MET genes. Next-generation sequencing is also used to identify rearrangements (fusions) involving ALK, ROS1, RET, and NTRK1.
When this test is ordered, slide review will always be performed at an additional charge. |
22841 | LAPAN | Lupus Anticoagulant Panel | Lupus Inhibitor Work-up, Lupus Inhibitor Panel | Dilute Russell Viper Venom Time (DRVVT), PTT-Lupus Anticoagulant (PTT-LA) |
22842 | LH | Luteinizing Hormone (LH) | | |
26063 | LNBABSO | Lyme CNS Infection, IGG with Antibody Index Reflex (LNBAB) | Lyme Disease Antibody Index | Lyme CNS Infection IgG Screen
Reflex test: Lyme CNS Infection, IgG |
25226 | LYMPAN | Lyme Disease Serology, Serum | Lyme Disease, Borrelia burgdorferi, Lyme EIA IgG and IgM, LYMSCR | An EIA screen test will be performed on all specimens. All specimens with a positive or equivocal screening result will reflex to Lyme Confirmatory IB, which will include both IgM and IgG immunoblot. No immunoblot analysis willl be performed on samples with a negative EIA screening result. |
25229 | LYIBG | Lyme Immunoblot, IgG | Lyme Immunoblot, IgG, Lyme Western Blot IgG | |
25227 | LYIBM | Lyme Immunoblot, IgM | Lyme Immunoblot, IgM, Lyme Western Blot, IgM (LYBL-M) | |
25228 | LYIBMG | Lyme Immunoblot, IgM, IgG | Lyme Immunoblot IgM. Lyme Immunoblot IgG, Lyme Western Blot IgM, Lyme Western Blot IgG | |
22382 | LYMEPCR | Lyme Test by PCR | Lyme Disease PCR, Borrelia burgdorferi by PCR | |
25231 | HMISC | Lynch Syndrome DNA Mismatch Repair Proteins by IHC | Lynch Syndrome, Immunohistochemistry, IHC, DNA, HNPCC, Microsatellite Instability (MSI), Mismatch Repair Proteins, MMRP, hMLH-1, hMSH-2, hMSH-6, PMS2. | hMLH-1, hMSH-2, hMSH-6, and PMS2 |
25104 | LSDSSO | Lysosomal Storage Disease Screen, Urine | Glycoprotein Storage Disease Screen, GAGS, glycosaminoglycans | |
22684 | LYSO | Lysozyme, Plasma (MUR) | Ref Lab Code: 8507, Muramidase | |